updated benchmarks
This commit is contained in:
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1543.57 ± 178.00 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.52 ± 0.14 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1622.34 ± 128.86 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.53 ± 0.07 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 655.20 ± 11.76 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 52.00 ± 0.03 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 637.77 ± 13.61 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 52.05 ± 0.03 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1626.90 ± 24.29 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 56.95 ± 0.63 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1544.19 ± 224.65 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.28 ± 0.07 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 645.15 ± 5.88 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 51.85 ± 0.02 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 629.39 ± 20.64 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 51.87 ± 0.05 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon Graphics, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1573.70 ± 86.22 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.94 ± 0.15 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1538.72 ± 208.00 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 58.02 ± 0.11 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon Graphics, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 681.11 ± 9.98 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.99 ± 0.09 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 664.86 ± 54.89 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.84 ± 0.06 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon Graphics, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1617.14 ± 72.83 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.48 ± 0.08 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1599.94 ± 126.30 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.50 ± 0.05 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon Graphics, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 671.33 ± 34.85 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.44 ± 0.08 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 682.09 ± 7.42 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 58.06 ± 0.43 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1699.96 ± 17.30 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 58.28 ± 0.14 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1704.02 ± 12.95 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.95 ± 0.52 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 672.15 ± 7.22 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 52.41 ± 0.51 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 664.27 ± 16.59 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 52.80 ± 0.02 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1532.28 ± 244.19 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.91 ± 0.12 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1731.74 ± 16.06 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.64 ± 0.54 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 684.36 ± 9.67 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 52.62 ± 0.01 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 687.91 ± 6.98 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 52.27 ± 0.43 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1590.83 ± 63.43 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.90 ± 0.10 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1553.68 ± 160.23 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.81 ± 0.07 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 683.23 ± 3.48 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.93 ± 0.07 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 672.84 ± 8.78 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.86 ± 0.40 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1577.37 ± 164.50 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 58.25 ± 0.10 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 1629.33 ± 67.83 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.58 ± 0.05 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -5,7 +5,7 @@ ggml_cuda_init: found 2 ROCm devices:
|
||||
Device 1: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 689.58 ± 10.51 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.45 ± 0.06 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 684.37 ± 2.61 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 57.54 ± 0.08 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -6,7 +6,7 @@ ggml_vulkan: 1 = AMD Radeon AI PRO R9700 (AMD open-source driver) | uma: 0 | fp1
|
||||
ggml_vulkan: 2 = AMD Ryzen 9 9900X3D 12-Core Processor (AMD open-source driver) | uma: 1 | fp16: 1 | bf16: 0 | warp size: 32 | shared memory: 32768 | int dot: 1 | matrix cores: none
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | Vulkan | 99 | 1 | pp512 | 336.52 ± 4.47 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | Vulkan | 99 | 1 | tg128 | 14.83 ± 0.41 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | Vulkan | 99 | 1 | pp512 | 286.55 ± 12.36 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | Vulkan | 99 | 1 | tg128 | 16.21 ± 0.15 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -6,7 +6,7 @@ ggml_vulkan: 1 = AMD Radeon AI PRO R9700 (RADV GFX1201) (radv) | uma: 0 | fp16:
|
||||
ggml_vulkan: 2 = AMD Radeon AI PRO R9700 (RADV GFX1201) (radv) | uma: 0 | fp16: 1 | bf16: 1 | warp size: 64 | shared memory: 65536 | int dot: 1 | matrix cores: KHR_coopmat
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | Vulkan | 99 | 1 | pp512 | 1685.39 ± 159.20 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | Vulkan | 99 | 1 | tg128 | 25.37 ± 0.82 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | Vulkan | 99 | 1 | pp512 | 1593.95 ± 58.52 |
|
||||
| qwen3moe 30B.A3B BF16 | 56.89 GiB | 30.53 B | Vulkan | 99 | 1 | tg128 | 30.17 ± 0.36 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -4,7 +4,7 @@ ggml_cuda_init: found 1 ROCm devices:
|
||||
Device 0: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 3029.83 ± 29.89 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 107.69 ± 0.79 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 3020.37 ± 43.13 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 107.80 ± 0.58 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -4,7 +4,7 @@ ggml_cuda_init: found 1 ROCm devices:
|
||||
Device 0: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 3014.05 ± 33.10 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 108.03 ± 0.41 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 2997.38 ± 60.33 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 107.79 ± 0.46 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -4,7 +4,7 @@ ggml_cuda_init: found 1 ROCm devices:
|
||||
Device 0: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 2974.25 ± 26.95 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 107.14 ± 0.45 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 2913.43 ± 23.64 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 107.01 ± 0.69 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -4,7 +4,7 @@ ggml_cuda_init: found 1 ROCm devices:
|
||||
Device 0: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 2905.24 ± 49.34 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 107.17 ± 0.45 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 2919.46 ± 42.12 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 106.96 ± 0.69 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -4,7 +4,7 @@ ggml_cuda_init: found 1 ROCm devices:
|
||||
Device 0: AMD Radeon Graphics, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 2819.42 ± 24.05 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 101.46 ± 0.29 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 2819.16 ± 36.53 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 101.55 ± 0.36 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -4,7 +4,7 @@ ggml_cuda_init: found 1 ROCm devices:
|
||||
Device 0: AMD Radeon Graphics, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 2831.10 ± 38.83 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 101.12 ± 0.38 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 2798.79 ± 24.28 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 101.01 ± 0.29 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
@@ -4,7 +4,7 @@ ggml_cuda_init: found 1 ROCm devices:
|
||||
Device 0: AMD Radeon Graphics, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 2900.63 ± 29.61 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 102.39 ± 0.13 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 2855.40 ± 20.98 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 102.88 ± 0.52 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -4,7 +4,7 @@ ggml_cuda_init: found 1 ROCm devices:
|
||||
Device 0: AMD Radeon Graphics, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 2864.22 ± 14.47 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 102.81 ± 0.37 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 2857.35 ± 21.82 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 103.00 ± 0.52 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -4,7 +4,7 @@ ggml_cuda_init: found 1 ROCm devices:
|
||||
Device 0: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 2819.84 ± 23.93 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 106.53 ± 0.43 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | pp512 | 2839.13 ± 17.80 |
|
||||
| qwen3moe 30B.A3B Q4_K - Medium | 17.35 GiB | 30.53 B | ROCm | 99 | 1 | tg128 | 106.43 ± 0.52 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
|
||||
+2
-2
@@ -4,7 +4,7 @@ ggml_cuda_init: found 1 ROCm devices:
|
||||
Device 0: AMD Radeon AI PRO R9700, gfx1201 (0x1201), VMM: no, Wave Size: 32
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
