updated benchmarks
This commit is contained in:
@@ -6,7 +6,7 @@ ggml_vulkan: 1 = AMD Radeon AI PRO R9700 (AMD open-source driver) | uma: 0 | fp1
|
||||
ggml_vulkan: 2 = AMD Ryzen 9 9900X3D 12-Core Processor (AMD open-source driver) | uma: 1 | fp16: 1 | bf16: 0 | warp size: 32 | shared memory: 32768 | int dot: 1 | matrix cores: none
|
||||
| model | size | params | backend | ngl | fa | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | Vulkan | 99 | 1 | pp512 | 2778.39 ± 78.76 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | Vulkan | 99 | 1 | tg128 | 121.58 ± 0.45 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | Vulkan | 99 | 1 | pp512 | 2812.95 ± 77.21 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | Vulkan | 99 | 1 | tg128 | 123.50 ± 0.04 |
|
||||
|
||||
build: fa0465954 (7205)
|
||||
build: 6016d0bd4 (7285)
|
||||
|
||||
Reference in New Issue
Block a user