Files
amd-r9700-ai-toolboxes/benchmark/results/gpt-oss-20b-mxfp4__vulkan_radv__fa1__single.log
Donato Capitella 2e8bef127f benchmakr updates
2025-12-17 08:01:12 +00:00

13 lines
1.2 KiB
Plaintext

WARNING: radv is not a conformant Vulkan implementation, testing use only.
WARNING: radv is not a conformant Vulkan implementation, testing use only.
ggml_vulkan: Found 3 Vulkan devices:
ggml_vulkan: 0 = AMD Ryzen 9 9900X3D 12-Core Processor (RADV RAPHAEL_MENDOCINO) (radv) | uma: 1 | fp16: 1 | bf16: 0 | warp size: 32 | shared memory: 65536 | int dot: 1 | matrix cores: none
ggml_vulkan: 1 = AMD Radeon AI PRO R9700 (RADV GFX1201) (radv) | uma: 0 | fp16: 1 | bf16: 1 | warp size: 64 | shared memory: 65536 | int dot: 1 | matrix cores: KHR_coopmat
ggml_vulkan: 2 = AMD Radeon AI PRO R9700 (RADV GFX1201) (radv) | uma: 0 | fp16: 1 | bf16: 1 | warp size: 64 | shared memory: 65536 | int dot: 1 | matrix cores: KHR_coopmat
| model | size | params | backend | ngl | fa | test | t/s |
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | Vulkan | 99 | 1 | pp512 | 2664.37 ± 20.55 |
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | Vulkan | 99 | 1 | tg128 | 129.48 ± 0.16 |
build: 2aa45ef9e (7423)