Files
amd-r9700-ai-toolboxes/benchmark/results/Qwen3-Coder-30B-A3B-Instruct-UD-Q8_K_XL__vulkan_amdvlk__fa1__dual.log
T
Donato Capitella 84d8d7ce5a updated benchmarks
2025-11-30 11:44:58 +00:00

13 lines
1.2 KiB
Plaintext

WARNING: radv is not a conformant Vulkan implementation, testing use only.
WARNING: radv is not a conformant Vulkan implementation, testing use only.
ggml_vulkan: Found 3 Vulkan devices:
ggml_vulkan: 0 = AMD Radeon AI PRO R9700 (AMD open-source driver) | uma: 0 | fp16: 1 | bf16: 0 | warp size: 64 | shared memory: 32768 | int dot: 1 | matrix cores: KHR_coopmat
ggml_vulkan: 1 = AMD Radeon AI PRO R9700 (AMD open-source driver) | uma: 0 | fp16: 1 | bf16: 0 | warp size: 64 | shared memory: 32768 | int dot: 1 | matrix cores: KHR_coopmat
ggml_vulkan: 2 = AMD Ryzen 9 9900X3D 12-Core Processor (AMD open-source driver) | uma: 1 | fp16: 1 | bf16: 0 | warp size: 32 | shared memory: 32768 | int dot: 1 | matrix cores: none
| model | size | params | backend | ngl | fa | test | t/s |
| ------------------------------ | ---------: | ---------: | ---------- | --: | -: | --------------: | -------------------: |
| qwen3moe 30B.A3B Q8_0 | 33.51 GiB | 30.53 B | Vulkan | 99 | 1 | pp512 | 1886.26 ± 127.63 |
| qwen3moe 30B.A3B Q8_0 | 33.51 GiB | 30.53 B | Vulkan | 99 | 1 | tg128 | 82.73 ± 0.05 |
build: fa0465954 (7205)